NBO
Ora locale
Aeroporto Nairobi (NBO), Kenia.
· 80 partenze sul tabellone
- 10:1007:25KQ782Gate 21Ritardo di 165m
- 10:15UR201In orario
- 10:2007:45KQ760Gate 13Ritardo di 155m
- 10:30740In orario
- 10:4009:30JM8620Ritardo di 70m
- 10:45JM8642In orario
- 10:5508:00KQ602Gate 01Ritardo di 175m
- 11:00FE201In orario
- 11:30YS118In orario
- 11:45KQ654In orario
- 11:55KQ254Gate 09In orario
- 12:00OW364In orario
Informazioni su NBO Airport
Destinazioni da Nairobi non servite tutti i giorni
Le compagnie aeree volano ogni giorno verso 35 destinazioni da Nairobi; altre 25 sono servite solo in determinati giorni della settimana. Il maggior numero di destinazioni è raggiungibile di mercoledì (52); il minor numero di sabato (46).
| Destinazione | Giorni operativi | Partenza |
|---|---|---|
| Lubumbashi (FBM)KQ | lun, mar, mer, gio, ven, dom | 09:15 +8 |
| Lusaka (LUN)KQ · ZN | lun, mar, mer, gio, ven, dom | 07:20 +3 |
| Kinshasa (FIH)KQ | lun, mar, gio, sab, dom | 07:15 +2 |
| Plaisance (MRU)KQ | lun, mar, mer, gio, ven, dom | 12:00 +3 |
| Mahé (SEZ)KQ | mar, gio, ven, sab, dom | 07:40 +3 |
| Mogadiscio (MGQ)4F · KQ | lun, mar, mer, gio, sab, dom | 06:15 +4 |
| Abidjan (ABJ)KQ | mar, mer, gio, ven, sab, dom | 08:15 |
| Bangkok (BKK)KQ | lun, mar, mer, gio, ven, dom | 23:59 |
| Lomé (LFW)KP | lun, mar, mer, gio, ven, sab | 09:05 |
| Antananarivo (TNR)KQ | lun, mar, mer, gio, dom | 12:15 +2 |
| Manama (BAH)GF | lun, mer, ven, dom | 07:55 / 15:15 |
| Brazzaville (BZV)KQ | lun, mar, mer, sab, dom | 08:00 +3 |
| Canton (CAN)CZ | lun, mar, gio, ven, sab | 13:15 |
| Dzaoudzi (DZA)KQ | mar, mer, gio, dom | 07:40 +3 |
| Londra (LGW)KQ | lun, mer, ven, sab, dom | 23:40 / 23:45 |
| Livingstone (LVI)KQ | mar, mer, gio, dom | 01:20 / 07:25 |
| Città del Capo (CPT)KQ | mar, mer, sab | 01:15 +2 |
| Changcha (CSX)CZ | mer, ven, dom | 15:50 |
| Riad (RUH)XY | mer, ven, dom | 04:00 |
| Cascate Vittoria (VFA)KQ | lun, mer, ven | 07:25 |
Altre 5 destinazioni sono servite meno frequentemente.
Orario della compagnia aerea al 27 luglio 2026, per la stagione di programmazione corrente. I singoli servizi charter e stagionali potrebbero essere mancanti o incompleti.