Cebu (CEB) → Manila (MNL)
Mactan Cebu International Airport → Ninoy Aquino International Airport
Departure times are local to airport CEB.
Cebu — Manila: is there a direct flight?
CEB — MNL: yes, the airlines’ schedule as of November 15, 2026 lists 353 departures a week by 4 airlines.
Cebu — Manila: on which days are there flights?
CEB — MNL: according to the schedule, flights operate every day.
Cebu — Manila: when are the first and last departures?
CEB — MNL: the earliest scheduled departure is at 00:05 and the latest at 23:35, local time at airport CEB (GMT+8).
Cebu — Manila: how many flights?
CEB — MNL: the received board lists 17 flights. First departure Nov 16, 09:15 GMT+8, last Nov 16, 22:20 GMT+8. Data received: Nov 16, 2026, 12:32 GMT+8.
Cebu — Manila: how long is the flight?
CEB — MNL: the scheduled flight time is 1 hr 25 min, the median of all departures in the airlines’ weekly schedule.
Cebu — Manila: what is the distance?
The straight-line distance between airports CEB and MNL is about 567 km, not the actual flight path.
Airlines on this route
The saved board for CEB — MNL lists these airlines: Cebu Pacific, PAL Express, AirAsia Philippines, Philippine Airlines.
Flights in the saved board
CEB → MNL: weekly schedule
| Flight | Departs | Days | Duration |
|---|---|---|---|
| Cebu Pacific · 138 departures a week | |||
| 5J2502 | 00:10 | Sun | 1 hr 35 min |
| 5J2510 | 00:10 | Tue, Thu, Fri | 1 hr 30 min |
| 5J568 | 00:10 | Wed, Fri | 1 hr 35 min |
| 5J2504 | 00:45 | daily | 1 hr 35 min |
| 5J2508 | 01:00 | Thu | 1 hr 35 min |
| 5J584 | 01:40 | Tue, Wed, Thu, Fri | 1 hr 30 min |
| 5J554 | 02:10 | Mon, Wed, Fri | 1 hr 35 min |
| 5J576 | 02:10 | Sat | 1 hr 35 min |
| 5J2508 | 02:55 | Tue | 1 hr 35 min |
| 5J584 | 03:00 | Mon, Sat | 1 hr 30 min |
| 5J576 | 03:15 | Sun | 1 hr 35 min |
| 5J576 | 03:20 | Mon | 1 hr 35 min |
| 5J2506 | 03:25 | Sun | 1 hr 35 min |
| 5J2508 | 03:35 | Sat | 1 hr 35 min |
| 5J2514 | 03:35 | Mon | 1 hr 35 min |
| 5J576 | 03:50 | Wed, Fri | 1 hr 30 min |
| 5J2510 | 04:00 | Mon | 1 hr 40 min |
| 5J2502 | 04:05 | Thu | 1 hr 45 min |
| 5J2510 | 04:15 | Sun, Sat | 1 hr 40 min |
| 5J2502 | 04:35 | Mon, Fri | 1 hr 35 min |
Other flights: 73
| Flight | Departs | Days | Duration |
|---|---|---|---|
| Cebu Pacific · 138 departures a week | |||
| 5J2514 | 04:35 | Thu, Sat | 1 hr 35 min |
| 5J2516 | 04:45 | Sun | 1 hr 30 min |
| 5J2516 | 05:30 | Mon, Wed, Fri | 1 hr 30 min |
| 5J556 | 06:30 | Sun, Mon, Wed, Thu, Fri, Sat | 1 hr 30 min |
| 5J564 | 06:55 | daily | 1 hr 30 min |
| 5J556 | 07:40 | Tue | 1 hr 30 min |
| 5J562 | 08:05 | daily | 1 hr 35 min |
| 5J558 | 12:15 | daily | 1 hr 35 min |
| 5J2512 | 12:45 | Mon | 1 hr 30 min |
| 5J566 | 13:00 | Mon, Wed, Fri | 1 hr 35 min |
| 5J552 | 14:30 | daily | 1 hr 35 min |
| 5J2518 | 16:00 | Mon | 1 hr 35 min |
| 5J566 | 16:00 | Sun, Tue, Thu, Sat | 1 hr 35 min |
| 5J580 | 17:00 | Mon, Wed, Fri | 1 hr 35 min |
| 5J582 | 17:05 | daily | 1 hr 30 min |
| 5J586 | 18:25 | daily | 1 hr 35 min |
| 5J572 | 18:55 | Sun, Tue, Thu, Sat | 1 hr 40 min |
| 5J2506 | 19:05 | Tue, Fri | 1 hr 30 min |
| 5J570 | 20:45 | daily | 1 hr 35 min |
| 5J588 | 21:40 | Sun | 1 hr 30 min |
| 5J588 | 21:45 | Mon, Wed, Fri | 1 hr 35 min |
| 5J588 | 22:20 | Tue, Thu, Sat | 1 hr 35 min |
| 5J572 | 22:25 | Mon, Wed, Fri | 1 hr 40 min |
| 5J574 | 22:35 | Mon, Wed, Fri | 1 hr 35 min |
| 5J574 | 22:55 | Sun, Thu, Sat | 1 hr 35 min |
| 5J560 | 23:00 | Sun, Wed, Fri, Sat | 1 hr 35 min |
| PAL Express · 91 departures a week | |||
| 2P2860 | 00:05 | Sun, Mon, Tue, Thu, Fri, Sat | 1 hr 20 min |
| 2P2870 | 00:05 | Sun | 1 hr 20 min |
| 2P2858 | 00:35 | daily | 1 hr 20 min |
| 2P2836 | 03:05 | daily | 1 hr 20 min |
| 2P2842 | 04:35 | daily | 1 hr 20 min |
| 2P2846 | 07:05 | Sun, Mon, Tue, Wed, Fri, Sat | 1 hr 25 min |
| 2P2846 | 07:20 | Thu | 1 hr 20 min |
| 2P2852 | 08:20 | Sun, Thu | 1 hr 20 min |
| 2P2852 | 09:15 | Tue, Fri, Sat | 1 hr 30 min |
| 2P2856 | 09:20 | Sun | 1 hr 20 min |
| 2P2850 | 11:15 | daily | 1 hr 20 min |
| 2P2854 | 13:35 | daily | 1 hr 25 min |
| 2P2868 | 16:20 | daily | 1 hr 25 min |
| 2P2860 | 19:40 | Wed | 1 hr 20 min |
| 2P2862 | 19:45 | Sun, Mon, Tue, Thu, Fri | 1 hr 20 min |
| 2P2866 | 21:10 | daily | 1 hr 25 min |
| 2P2862 | 22:20 | Wed, Sat | 1 hr 20 min |
| 2P2864 | 23:25 | daily | 1 hr 20 min |
| 2P2880 | 23:35 | daily | 1 hr 20 min |
| Philippine Airlines · 70 departures a week | |||
| PR1842 | 04:35 | Sun | 1 hr 20 min |
| PR1842 | 05:45 | Mon, Tue, Wed, Thu, Fri, Sat | 1 hr 20 min |
| PR1846 | 07:20 | daily | 1 hr 20 min |
| PR5856 | 08:20 | Mon | 1 hr 20 min |
| PR1852 | 09:15 | Mon, Tue, Wed, Fri, Sat | 1 hr 30 min |
| PR1856 | 09:20 | Sun | 1 hr 20 min |
| PR1850 | 11:15 | Sun, Mon, Wed, Thu, Fri, Sat | 1 hr 20 min |
| PR1854 | 13:35 | Wed | 1 hr 25 min |
| PR1854 | 14:35 | Mon, Thu, Fri, Sat | 1 hr 25 min |
| PR1868 | 16:20 | Tue, Wed, Thu, Fri, Sat | 1 hr 25 min |
| PR1860 | 18:45 | daily | 1 hr 20 min |
| PR2860 | 18:45 | Sun, Mon | 1 hr 20 min |
| PR2860 | 19:05 | Fri | 1 hr 20 min |
| PR1848 | 21:00 | Thu | 1 hr 35 min |
| PR1866 | 21:10 | Sun | 1 hr 25 min |
| PR1880 | 21:50 | daily | 1 hr 25 min |
| PR1862 | 22:20 | daily | 1 hr 20 min |
| PR1864 | 22:25 | Sun, Tue, Fri, Sat | 1 hr 25 min |
| PR1864 | 23:25 | Mon, Wed, Thu | 1 hr 20 min |
| AirAsia Philippines · 54 departures a week | |||
| Z28778 | 00:40 | Mon, Tue, Thu, Sat | 1 hr 25 min |
| Z2760 | 05:10 | daily | 1 hr 20 min |
| Z2764 | 06:25 | daily | 1 hr 25 min |
| Z2780 | 06:25 | Sun, Mon, Wed, Fri | 1 hr 20 min |
| Z2782 | 10:35 | daily | 1 hr 25 min |
| Z2784 | 14:45 | daily | 1 hr 30 min |
| Z2770 | 17:00 | Sun, Mon, Wed, Fri | 1 hr 30 min |
| Z2772 | 20:05 | daily | 1 hr 20 min |
| Z2778 | 22:30 | daily | 1 hr 25 min |
Departure times are local to airport CEB, GMT+8. Airlines’ schedule as of November 15, 2026; schedules change — check the time of a specific flight on the CEB departures board.