Davao (DVO) → Manila (MNL)
Francisco Bangoy International Airport → Ninoy Aquino International Airport
Departure times are local to airport DVO.
Davao — Manila: is there a direct flight?
DVO — MNL: yes, the airlines’ schedule as of November 15, 2026 lists 237 departures a week by 3 airlines.
Davao — Manila: on which days are there flights?
DVO — MNL: according to the schedule, flights operate every day.
Davao — Manila: when are the first and last departures?
DVO — MNL: the earliest scheduled departure is at 00:05 and the latest at 23:30, local time at airport DVO (GMT+8).
Davao — Manila: how many flights?
DVO — MNL: the received board lists 10 flights. First departure Nov 16, 12:55 GMT+8, last Nov 17, 00:10 GMT+8. Data received: Nov 16, 2026, 14:24 GMT+8.
Davao — Manila: how long is the flight?
DVO — MNL: the scheduled flight time is 1 hr 50 min, the median of all departures in the airlines’ weekly schedule.
Davao — Manila: what is the distance?
The straight-line distance between airports DVO and MNL is about 964 km, not the actual flight path.
Airlines on this route
The saved board for DVO — MNL lists these airlines: PAL Express, Cebu Pacific, Philippine Airlines.
Flights in the saved board
DVO → MNL: weekly schedule
| Flight | Departs | Days | Duration |
|---|---|---|---|
| Cebu Pacific · 107 departures a week | |||
| 5J3952 | 00:05 | daily | 2 hr |
| 5J980 | 00:10 | Mon, Tue, Thu, Sat | 2 hr |
| 5J952 | 00:55 | Tue, Thu | 2 hr 5 min |
| 5J968 | 00:55 | Fri | 2 hr 5 min |
| 5J954 | 01:00 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr |
| 5J3966 | 01:55 | Sat | 2 hr 5 min |
| 5J968 | 02:05 | Sun, Mon | 2 hr 5 min |
| 5J3966 | 02:40 | Sun, Mon | 2 hr 5 min |
| 5J952 | 04:05 | Sun | 2 hr 5 min |
| 5J3960 | 04:30 | Sat | 2 hr |
| 5J3960 | 04:35 | Sun | 1 hr 55 min |
| 5J968 | 05:05 | Thu | 2 hr |
| 5J968 | 05:10 | Tue | 2 hr 5 min |
| 5J952 | 05:15 | Wed, Fri | 2 hr |
| 5J954 | 05:35 | Sun | 2 hr |
| 5J3960 | 05:40 | Tue | 2 hr |
| 5J3960 | 06:25 | Thu | 2 hr |
| 5J966 | 07:05 | daily | 2 hr |
| 5J962 | 08:50 | daily | 2 hr |
| 5J3958 | 10:00 | Tue, Thu, Sat | 2 hr |
Other flights: 51
| Flight | Departs | Days | Duration |
|---|---|---|---|
| Cebu Pacific · 107 departures a week | |||
| 5J970 | 13:40 | daily | 2 hr 5 min |
| 5J958 | 16:15 | Sun, Tue, Thu, Sat | 2 hr 5 min |
| 5J958 | 16:30 | Mon, Wed, Fri | 2 hr 5 min |
| 5J978 | 18:40 | Sun, Mon, Wed, Fri | 2 hr |
| 5J964 | 19:15 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 5 min |
| 5J964 | 19:50 | Sun | 2 hr 5 min |
| 5J956 | 19:55 | Mon, Wed, Fri | 2 hr 5 min |
| 5J956 | 20:40 | Sun | 2 hr 5 min |
| 5J974 | 21:05 | Mon, Fri, Sat | 2 hr 5 min |
| 5J974 | 21:15 | Sun, Wed | 2 hr 5 min |
| 5J3968 | 21:50 | Sun, Mon | 2 hr 5 min |
| 5J3968 | 21:55 | Wed | 2 hr 5 min |
| 5J960 | 22:00 | Sun, Thu, Sat | 2 hr 5 min |
| 5J960 | 22:10 | Mon, Wed, Fri | 2 hr 5 min |
| 5J974 | 22:20 | Tue, Thu | 2 hr 5 min |
| 5J982 | 22:20 | Mon, Wed, Fri | 2 hr 5 min |
| 5J960 | 22:30 | Tue | 2 hr 5 min |
| 5J978 | 22:35 | Tue, Thu, Sat | 2 hr |
| 5J3968 | 23:10 | Tue, Fri | 2 hr 5 min |
| 5J982 | 23:25 | Sun | 2 hr 5 min |
| PAL Express · 76 departures a week | |||
| 2P2822 | 01:40 | daily | 1 hr 45 min |
| 2P2808 | 01:50 | daily | 1 hr 45 min |
| 2P2804 | 05:25 | daily | 1 hr 45 min |
| 2P2810 | 06:20 | daily | 1 hr 50 min |
| 2P2802 | 06:25 | Sat | 1 hr 45 min |
| 2P2812 | 08:45 | Sun, Tue, Wed, Thu, Sat | 1 hr 45 min |
| 2P2814 | 11:00 | daily | 1 hr 50 min |
| 2P2816 | 12:55 | Sun | 1 hr 50 min |
| 2P2816 | 13:55 | Mon, Tue, Wed, Thu, Fri, Sat | 1 hr 45 min |
| 2P2806 | 15:55 | Sun, Mon, Fri | 1 hr 55 min |
| 2P2818 | 17:55 | daily | 1 hr 50 min |
| 2P2820 | 20:10 | Mon, Wed | 1 hr 45 min |
| 2P2820 | 21:10 | Sun, Tue, Thu, Fri, Sat | 1 hr 50 min |
| 2P2828 | 22:25 | Sun, Mon, Wed, Fri | 1 hr 50 min |
| 2P2824 | 23:30 | daily | 1 hr 45 min |
| Philippine Airlines · 54 departures a week | |||
| PR1804 | 05:25 | Sun | 1 hr 45 min |
| PR1810 | 06:05 | Tue | 1 hr 45 min |
| PR1810 | 06:20 | Sun, Mon, Wed, Thu, Fri, Sat | 1 hr 50 min |
| PR1812 | 09:05 | Tue, Thu, Sat | 1 hr 50 min |
| PR1812 | 09:15 | Sun, Mon, Wed, Fri | 1 hr 50 min |
| PR1814 | 11:00 | Sun, Wed, Thu, Sat | 1 hr 50 min |
| PR1816 | 12:55 | daily | 1 hr 50 min |
| PR2816 | 14:40 | Fri | 1 hr 50 min |
| PR1806 | 15:35 | Wed, Sat | 2 hr 5 min |
| PR1806 | 15:55 | Sun, Mon, Tue, Thu, Fri | 1 hr 55 min |
| PR2816 | 16:15 | Thu | 1 hr 50 min |
| PR1818 | 17:55 | Sun, Mon, Tue, Wed | 1 hr 50 min |
| PR1820 | 21:10 | Mon, Tue, Wed, Thu, Sat | 1 hr 50 min |
| PR1828 | 22:25 | Sun, Mon, Fri | 1 hr 50 min |
| PR1824 | 23:30 | Mon, Tue, Wed, Thu, Fri, Sat | 1 hr 45 min |
| PR5824 | 23:30 | Tue | 1 hr 45 min |
Departure times are local to airport DVO, GMT+8. Airlines’ schedule as of November 15, 2026; schedules change — check the time of a specific flight on the DVO departures board.