Ho Chi Minh City (SGN) → Hanoi (HAN)
Tan Son Nhat International Airport → Noi Bai International Airport
Departure times are local to airport SGN.
Ho Chi Minh City — Hanoi: is there a direct flight?
SGN — HAN: yes, the airlines’ schedule as of November 15, 2026 lists 677 departures a week by 5 airlines.
Ho Chi Minh City — Hanoi: on which days are there flights?
SGN — HAN: according to the schedule, flights operate every day.
Ho Chi Minh City — Hanoi: when are the first and last departures?
SGN — HAN: the earliest scheduled departure is at 04:40 and the latest at 23:55, local time at airport SGN (GMT+7).
Ho Chi Minh City — Hanoi: how many flights?
SGN — HAN: the received board lists 43 flights. First departure Nov 16, 12:15 GMT+7, last Nov 16, 23:55 GMT+7. Data received: Nov 16, 2026, 14:35 GMT+7.
Ho Chi Minh City — Hanoi: how long is the flight?
SGN — HAN: the scheduled flight time is 2 hr 10 min, the median of all departures in the airlines’ weekly schedule.
Ho Chi Minh City — Hanoi: what is the distance?
The straight-line distance between airports SGN and HAN is about 1,160 km, not the actual flight path.
Airlines on this route
The saved board for SGN — HAN lists these airlines: Vietjet Air, Vietnam Airlines, Sun PhuQuoc Airways, Vietravel Airlines, Pacific Airlines.
Flights in the saved board
SGN → HAN: weekly schedule
| Flight | Departs | Days | Duration |
|---|---|---|---|
| Vietjet Air · 224 departures a week | |||
| VJ1124 | 04:40 | Tue, Sat | 2 hr 10 min |
| VJ120 | 05:00 | daily | 2 hr 10 min |
| VJ134 | 05:00 | daily | 2 hr 10 min |
| VJ122 | 06:00 | daily | 2 hr 10 min |
| VJ150 | 07:00 | daily | 2 hr 10 min |
| VJ126 | 07:30 | daily | 2 hr 10 min |
| VJ190 | 08:15 | Sun, Tue, Sat | 2 hr 10 min |
| VJ148 | 08:40 | daily | 2 hr 10 min |
| VJ1138 | 09:40 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| VJ188 | 10:00 | Tue | 2 hr 10 min |
| VJ188 | 10:10 | Thu | 2 hr 10 min |
| VJ196 | 10:30 | Fri | 2 hr 10 min |
| VJ198 | 10:30 | Sun, Mon, Tue, Wed, Sat | 2 hr 10 min |
| VJ142 | 10:40 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| VJ142 | 11:00 | Sun | 2 hr 10 min |
| VJ1134 | 11:20 | Sat | 2 hr 10 min |
| VJ1138 | 11:20 | Sun | 2 hr 10 min |
| VJ158 | 11:35 | Tue, Wed, Sat | 2 hr 10 min |
| VJ180 | 12:00 | Sun, Sat | 2 hr 10 min |
| VJ184 | 12:00 | Thu | 2 hr 10 min |
Other flights: 146
| Flight | Departs | Days | Duration |
|---|---|---|---|
| Vietjet Air · 224 departures a week | |||
| VJ188 | 12:00 | Fri | 2 hr 10 min |
| VJ138 | 13:05 | Sun, Tue | 2 hr 10 min |
| VJ124 | 13:20 | Sun, Mon, Tue, Wed, Thu | 2 hr 10 min |
| VJ138 | 13:40 | Mon, Wed, Thu, Fri, Sat | 2 hr 10 min |
| VJ140 | 14:10 | Sun, Mon, Tue, Wed, Thu | 2 hr 10 min |
| VJ140 | 14:25 | Sat | 2 hr 10 min |
| VJ140 | 14:35 | Fri | 2 hr 10 min |
| VJ192 | 14:35 | Tue | 2 hr 10 min |
| VJ146 | 14:45 | daily | 2 hr 10 min |
| VJ152 | 15:00 | daily | 2 hr 10 min |
| VJ194 | 16:50 | Mon | 2 hr 10 min |
| VJ162 | 16:55 | Tue, Wed, Sat | 2 hr 10 min |
| VJ128 | 17:20 | daily | 2 hr 10 min |
| VJ130 | 17:40 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| VJ154 | 18:10 | daily | 2 hr 10 min |
| VJ124 | 18:20 | Fri, Sat | 2 hr 10 min |
| VJ180 | 18:40 | Mon, Fri | 2 hr 10 min |
| VJ144 | 19:05 | daily | 2 hr 10 min |
| VJ168 | 19:15 | daily | 2 hr 10 min |
| VJ166 | 19:45 | daily | 2 hr 10 min |
| VJ194 | 19:45 | Sun, Fri, Sat | 2 hr 5 min |
| VJ156 | 20:05 | daily | 2 hr 10 min |
| VJ160 | 20:30 | daily | 2 hr 10 min |
| VJ1156 | 20:40 | daily | 2 hr 15 min |
| VJ130 | 21:30 | Sun | 2 hr 10 min |
| VJ136 | 21:30 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| VJ164 | 21:40 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| VJ164 | 21:55 | Sun | 2 hr 10 min |
| VJ1128 | 22:15 | daily | 2 hr 10 min |
| VJ136 | 22:30 | Sun | 2 hr 10 min |
| VJ162 | 22:40 | Sun, Mon, Thu, Fri | 2 hr 10 min |
| VJ132 | 23:10 | daily | 2 hr 10 min |
| VJ1140 | 23:55 | daily | 2 hr 10 min |
| Vietnam Airlines · 194 departures a week | |||
| VN204 | 05:30 | Sat | 2 hr 10 min |
| VN7224 | 05:50 | Sat | 2 hr 10 min |
| VN206 | 06:00 | daily | 2 hr 10 min |
| VN7210 | 06:25 | Mon, Fri | 2 hr 10 min |
| VN238 | 06:30 | Fri | 2 hr 10 min |
| VN7204 | 06:30 | Wed, Sat | 2 hr 10 min |
| VN202 | 06:45 | Tue | 2 hr 10 min |
| VN240 | 07:00 | daily | 2 hr 10 min |
| VN242 | 07:10 | Fri | 2 hr 10 min |
| VN7218 | 07:25 | Sat | 2 hr 10 min |
| VN208 | 08:00 | daily | 2 hr 10 min |
| VN244 | 09:00 | daily | 2 hr 10 min |
| VN210 | 10:00 | daily | 2 hr 10 min |
| VN234 | 10:10 | Fri | 2 hr 10 min |
| VN234 | 10:30 | Sun, Mon, Thu, Sat | 2 hr 10 min |
| VN246 | 11:00 | daily | 2 hr 10 min |
| VN212 | 12:00 | daily | 2 hr 10 min |
| VN7216 | 12:00 | Sat | 2 hr 10 min |
| VN7230 | 12:05 | Fri | 2 hr 10 min |
| VN248 | 13:00 | daily | 2 hr 10 min |
| VN226 | 13:45 | Sun | 2 hr 10 min |
| VN214 | 14:00 | daily | 2 hr 10 min |
| VN7244 | 14:10 | Sun | 2 hr 10 min |
| VN7252 | 14:35 | Sun | 2 hr 10 min |
| VN250 | 15:00 | daily | 2 hr 10 min |
| VN7224 | 15:00 | Wed | 2 hr 15 min |
| VN7256 | 15:10 | Fri | 2 hr 5 min |
| VN230 | 15:15 | Sun | 2 hr 10 min |
| VN232 | 15:30 | daily | 2 hr 10 min |
| VN216 | 16:00 | daily | 2 hr 10 min |
| VN236 | 16:30 | Mon | 2 hr 10 min |
| VN7258 | 16:30 | Fri | 2 hr 10 min |
| VN7250 | 16:35 | Fri | 2 hr 5 min |
| VN252 | 16:40 | daily | 2 hr 10 min |
| VN254 | 17:00 | daily | 2 hr 10 min |
| VN236 | 17:15 | Sun | 2 hr 10 min |
| VN228 | 17:30 | Sun, Mon, Tue, Fri | 2 hr 10 min |
| VN218 | 18:00 | daily | 2 hr 10 min |
| VN258 | 19:00 | daily | 2 hr 10 min |
| VN7256 | 19:30 | Sat | 2 hr 10 min |
| VN262 | 19:35 | Sun, Mon, Tue, Wed, Thu | 2 hr 10 min |
| VN220 | 20:00 | daily | 2 hr 10 min |
| VN256 | 20:30 | daily | 2 hr 10 min |
| VN262 | 20:45 | Sat | 2 hr 10 min |
| VN7238 | 20:50 | Fri | — |
| VN260 | 21:00 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| VN262 | 21:25 | Fri | 2 hr 10 min |
| VN7234 | 21:30 | Sun | 2 hr 10 min |
| VN7236 | 21:45 | Mon | 2 hr 10 min |
| VN7272 | 21:55 | Sat | 2 hr 10 min |
| VN224 | 22:00 | daily | 2 hr 10 min |
| VN7220 | 22:00 | Thu | 2 hr 10 min |
| VN260 | 22:10 | Sun | 2 hr 10 min |
| VN7224 | 22:10 | Thu | 2 hr 10 min |
| VN7220 | 22:15 | Sat | 1 hr 50 min |
| VN270 | 23:00 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| VN270 | 23:25 | Sun | 2 hr 10 min |
| VN7220 | 23:25 | Fri | 2 hr 10 min |
| Sun PhuQuoc Airways · 162 departures a week | |||
| 9G802 | 05:15 | daily | 2 hr 10 min |
| 9G804 | 05:45 | daily | 2 hr 10 min |
| 9G808 | 06:30 | daily | 2 hr 10 min |
| 9G810 | 07:05 | daily | 2 hr 10 min |
| 9G816 | 07:15 | Fri | 2 hr 10 min |
| 9G816 | 08:25 | Sun, Mon, Tue, Wed, Thu, Sat | 2 hr 10 min |
| 9G820 | 08:45 | Sun, Mon, Wed, Thu, Fri, Sat | 2 hr 10 min |
| 9G824 | 09:25 | daily | 2 hr 10 min |
| 9G820 | 09:35 | Tue | 2 hr 10 min |
| 9G828 | 10:10 | daily | 2 hr 5 min |
| 9G826 | 10:35 | Mon, Wed | 2 hr 5 min |
| 9G832 | 11:00 | daily | 2 hr 10 min |
| 9G840 | 12:25 | daily | 2 hr 10 min |
| 9G844 | 13:00 | Mon, Tue, Wed, Thu | 2 hr 10 min |
| 9G846 | 14:10 | Sun, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| 9G846 | 14:45 | Mon | 2 hr 10 min |
| 9G854 | 15:35 | daily | 2 hr 10 min |
| 9G858 | 17:45 | Sun | 2 hr 10 min |
| 9G860 | 18:00 | daily | 2 hr 10 min |
| 9G868 | 18:35 | Sun, Fri, Sat | 2 hr 10 min |
| 9G868 | 18:45 | Mon, Tue, Wed, Thu | 2 hr 10 min |
| 9G870 | 19:00 | Sun | 2 hr 10 min |
| 9G874 | 19:30 | Mon | 2 hr 10 min |
| 9G870 | 19:45 | Mon, Tue, Wed, Thu, Fri, Sat | 2 hr 10 min |
| 9G874 | 20:00 | Fri | 2 hr 10 min |
| 9G876 | 20:00 | Mon, Fri | 2 hr 10 min |
| 9G876 | 20:05 | Thu | 2 hr 10 min |
| 9G876 | 20:15 | Tue, Sat | 2 hr 10 min |
| 9G876 | 20:35 | Wed | 2 hr 10 min |
| 9G880 | 20:45 | daily | 2 hr 10 min |
| 9G882 | 21:30 | daily | 2 hr 10 min |
| 9G876 | 22:00 | Sun | 2 hr 10 min |
| 9G884 | 22:00 | Tue, Fri | 2 hr 10 min |
| 9G884 | 22:05 | Mon, Wed, Thu, Sat | 2 hr 10 min |
| 9G890 | 22:30 | Sun, Mon, Tue, Wed, Thu, Fri | 2 hr 10 min |
| 9G890 | 22:35 | Sat | 2 hr 10 min |
| 9G886 | 22:50 | daily | 2 hr 10 min |
| 9G894 | 23:30 | Tue, Thu, Sat | 2 hr 10 min |
| 9G894 | 23:40 | Sun, Mon, Wed, Fri | 2 hr 10 min |
| Vietravel Airlines · 69 departures a week | |||
| VU750 | 05:35 | daily | 2 hr 10 min |
| VU102 | 05:40 | daily | 2 hr 10 min |
| VU774 | 07:00 | daily | 2 hr 10 min |
| VU104 | 07:10 | daily | 2 hr 10 min |
| VU106 | 08:55 | Wed, Thu, Fri | 2 hr 10 min |
| VU108 | 12:25 | daily | 2 hr 10 min |
| VU778 | 12:40 | daily | 2 hr 10 min |
| VU106 | 12:45 | Sun, Mon, Tue | 2 hr 10 min |
| VU106 | 15:20 | Sat | 2 hr 10 min |
| VU112 | 17:10 | daily | 2 hr 10 min |
| VU780 | 17:10 | daily | 2 hr 10 min |
| VU194 | 22:50 | Sun, Mon, Tue, Wed, Thu, Fri | 2 hr 10 min |
| Pacific Airlines · 28 departures a week | |||
| BL6002 | 05:00 | daily | 2 hr 10 min |
| BL6004 | 06:30 | daily | 2 hr 10 min |
| BL6010 | 12:15 | daily | 2 hr 10 min |
| BL6022 | 18:05 | daily | 2 hr 10 min |
Departure times are local to airport SGN, GMT+7. Airlines’ schedule as of November 15, 2026; schedules change — check the time of a specific flight on the SGN departures board.