Santa Marta (SMR) → Bogota (BOG)
Simón Bolívar International Airport → El Dorado International Airport
Departure times are local to airport SMR.
Santa Marta — Bogota: is there a direct flight?
SMR — BOG: yes, the airlines’ schedule as of November 15, 2026 lists 209 departures a week by 4 airlines.
Santa Marta — Bogota: on which days are there flights?
SMR — BOG: according to the schedule, flights operate every day.
Santa Marta — Bogota: when are the first and last departures?
SMR — BOG: the earliest scheduled departure is at 06:00 and the latest at 22:10, local time at airport SMR (GMT-5).
Santa Marta — Bogota: how many flights?
SMR — BOG: the received board lists 9 flights. First departure Nov 15, 21:30 GMT-5, last Nov 16, 09:25 GMT-5. Data received: Nov 15, 2026, 23:30 GMT-5.
Santa Marta — Bogota: how long is the flight?
SMR — BOG: the scheduled flight time is 1 hr 31 min, the median of all departures in the airlines’ weekly schedule.
Santa Marta — Bogota: what is the distance?
The straight-line distance between airports SMR and BOG is about 714 km, not the actual flight path.
Airlines on this route
The saved board for SMR — BOG lists these airlines: Avianca, JetSMART Airlines - Colombia, LATAM Airlines Colombia, Wingo.
Flights in the saved board
SMR → BOG: weekly schedule
| Flight | Departs | Days | Duration |
|---|---|---|---|
| Avianca · 107 departures a week | |||
| AV9385 | 06:00 | daily | 1 hr 30 min |
| AV9763 | 06:00 | daily | 1 hr 30 min |
| AV9787 | 07:35 | daily | 1 hr 30 min |
| AV8489 | 08:25 | Tue, Thu | 1 hr 30 min |
| AV8487 | 09:25 | daily | 1 hr 30 min |
| AV9269 | 11:40 | daily | 1 hr 30 min |
| AV4831 | 12:10 | daily | 1 hr 30 min |
| AV8491 | 13:20 | daily | 1 hr 30 min |
| AV4805 | 14:40 | daily | 1 hr 35 min |
| AV4837 | 14:45 | Sat | 1 hr 25 min |
| AV4837 | 15:00 | Sun, Mon, Tue, Wed, Thu, Fri | 1 hr 25 min |
| AV9719 | 17:15 | daily | 1 hr 35 min |
| AV8507 | 19:25 | daily | 1 hr 30 min |
| AV9749 | 20:10 | Tue, Thu, Sat | 1 hr 30 min |
| AV9775 | 20:15 | Sun, Mon, Wed, Fri | 1 hr 35 min |
| AV9237 | 21:00 | daily | 1 hr 35 min |
| AV4823 | 22:00 | daily | 1 hr 30 min |
| AV4861 | 22:10 | daily | 1 hr 30 min |
| LATAM Airlines Colombia · 52 departures a week | |||
| 4C4171 | 07:05 | daily | 1 hr 35 min |
| 4C4189 | 08:40 | Sun | 1 hr 25 min |
Other flights: 57
| Flight | Departs | Days | Duration |
|---|---|---|---|
| LATAM Airlines Colombia · 52 departures a week | |||
| 4C4177 | 09:15 | Sun, Mon, Wed, Fri | 1 hr 35 min |
| 4C4185 | 09:30 | Tue, Thu, Sat | 1 hr 35 min |
| 4C4173 | 11:55 | Sun, Mon, Tue, Thu, Fri, Sat | 1 hr 35 min |
| 4C4173 | 12:30 | Wed | 1 hr 35 min |
| 4C4175 | 14:20 | Sun, Mon, Tue, Thu, Fri, Sat | 1 hr 35 min |
| 4C4091 | 14:30 | Mon | 1 hr 30 min |
| 4C4175 | 14:50 | Wed | 1 hr 35 min |
| 4C4181 | 15:20 | Mon, Fri | 1 hr 35 min |
| 4C4181 | 15:50 | Sun, Tue, Wed, Thu, Sat | 1 hr 35 min |
| 4C4177 | 17:20 | Sat | 1 hr 35 min |
| 4C4179 | 20:20 | daily | 1 hr 35 min |
| 4C4183 | 21:30 | daily | 1 hr 35 min |
| JetSMART Airlines - Colombia · 28 departures a week | |||
| J65189 | 07:35 | Sun, Wed, Fri, Sat | 1 hr 30 min |
| J65171 | 07:47 | Sun | 1 hr 33 min |
| J65179 | 08:27 | Sat | 1 hr 33 min |
| J65185 | 08:27 | Fri | 1 hr 33 min |
| J65186 | 08:27 | Tue | 1 hr 33 min |
| J65171 | 08:42 | Mon | 1 hr 33 min |
| J65173 | 08:42 | Sun | 1 hr 33 min |
| J65175 | 08:55 | Tue | 1 hr 30 min |
| J65187 | 10:32 | Sun | 1 hr 33 min |
| J65171 | 10:57 | Fri | 1 hr 33 min |
| J65173 | 11:27 | Fri | 1 hr 33 min |
| J65181 | 11:32 | Wed | 1 hr 33 min |
| J65171 | 12:00 | Sat | 1 hr 30 min |
| J65171 | 13:02 | Thu | 1 hr 33 min |
| J65181 | 13:22 | Sat | 1 hr 33 min |
| J65184 | 13:37 | Thu | 1 hr 33 min |
| J65184 | 13:42 | Mon | 1 hr 33 min |
| J65171 | 14:42 | Wed | 1 hr 33 min |
| J65181 | 14:47 | Mon | 1 hr 33 min |
| J65177 | 17:02 | Tue | 1 hr 33 min |
| J65177 | 21:12 | Thu | 1 hr 33 min |
| J65175 | 21:15 | Wed | 1 hr 30 min |
| J65177 | 21:37 | Sat | 1 hr 33 min |
| J65179 | 21:57 | Wed | 1 hr 33 min |
| J65173 | 22:02 | Tue | 1 hr 33 min |
| Wingo · 22 departures a week | |||
| P57283 | 11:54 | Fri | 1 hr 31 min |
| P57283 | 12:24 | Tue | 1 hr 31 min |
| P57283 | 12:59 | Mon | 1 hr 31 min |
| P57283 | 13:34 | Sun | 1 hr 31 min |
| P57283 | 13:39 | Sat | 1 hr 31 min |
| P57289 | 15:56 | Mon | 1 hr 29 min |
| P57281 | 16:04 | Fri | 1 hr 31 min |
| P57281 | 16:24 | Sat | 1 hr 31 min |
| P57281 | 17:29 | Wed | 1 hr 31 min |
| P57281 | 17:34 | Tue | 1 hr 31 min |
| P57285 | 17:34 | Thu | 1 hr 31 min |
| P57625 | 17:44 | Sat | 1 hr 31 min |
| P57679 | 18:36 | Thu | 1 hr 29 min |
| P57285 | 19:39 | Sun | 1 hr 31 min |
| P57285 | 19:44 | Mon | 1 hr 31 min |
| P57287 | 20:34 | Fri | 1 hr 31 min |
| P57287 | 21:59 | Mon, Wed, Sat | 1 hr 31 min |
| P57281 | 22:04 | Sun | 1 hr 31 min |
| P57287 | 22:04 | Tue | 1 hr 31 min |
| P57289 | 22:04 | Thu | 1 hr 31 min |
Departure times are local to airport SMR, GMT-5. Airlines’ schedule as of November 15, 2026; schedules change — check the time of a specific flight on the SMR departures board.