MYR
Local time
Myrtle Beach International Airport (MYR) is an airport serving Myrtle Beach, United States.
· 64 departures on the board
- 19:4020:48XP372Delayed by 1372m
- 17:36G42953On time
- 17:2916:23AA2448Delayed by 66m
- 17:27AA2943On time
- 17:1815:39MX870Delayed by 99m
- 17:1517:00WN4247On time
- 17:15LF3428On time
- 17:00MQ4146Gate A7On time
- 16:57G42791On time
- 16:53MX172On time
- 16:20WN4280Gate B3On time
- 16:16MX1028Gate B4On time
About MYR Airport
Where flights from Myrtle Beach International Airport do not go every day
Airlines fly daily to 22 destinations from Myrtle Beach International Airport; another 48 are served only on certain days of the week. Most destinations are reachable on Saturday (50); fewest on Tuesday (27).
| Destination | Departure days | Departs |
|---|---|---|
| Charleston (CHS)MX · YX · DL | Tue, Wed, Fri, Sun | 12:35 +9 |
| Columbus (LCK)G4 | Mon, Thu, Fri, Sat, Sun | 13:20 +6 |
| Pittsburgh (PIT)G4 · WN · MX | Mon, Fri, Sat | 10:00 +6 |
| Boston (BOS)DL · MQ · 1I | Mon, Thu, Fri, Sat, Sun | 10:36 +7 |
| Cincinnati (CVG)G4 | Mon, Thu, Fri, Sat, Sun | 10:07 +5 |
| Newburgh (SWF)G4 | Mon, Thu, Fri, Sat, Sun | 13:27 +5 |
| Huntington (HTS)G4 | Mon, Fri, Sat | 12:52 +5 |
| St. Louis (STL)WN | Mon, Thu, Fri, Sat, Sun | 06:30 +4 |
| Tampa (TPA)MX | Mon, Wed, Thu, Fri, Sat, Sun | 16:21 +2 |
| Albany (ALB)G4 | Mon, Fri, Sat | 15:04 +2 |
| Hagerstown (HGR)G4 | Mon, Fri, Sat | 13:56 +3 |
| New Haven (HVN)XP | Mon, Thu, Fri, Sat, Sun | 18:35 +2 |
| Harrisburg (MDT)G4 | Thu, Sat, Sun | 17:34 +3 |
| Belleville (BLV)G4 | Thu, Sat, Sun | 14:17 +3 |
| Dallas (DAL)WN | Sat, Sun | 06:35 +2 |
| Fort Wayne (FWA)G4 | Thu, Sun | 10:52 |
| White Plains (HPN)MX | Tue, Thu, Sat, Sun | 10:45 +2 |
| Niagara Falls (IAG)G4 | Mon, Fri | 11:22 / 16:12 |
| New Orleans (MSY)MX | Thu, Fri, Sun | 00:00 +2 |
| Syracuse (SYR)G4 | Thu, Sat, Sun | 14:36 +2 |
Another 28 destinations operate less often.
Carrier timetable as of July 27, 2026, for the current scheduling season. Individual charter and seasonal services may be missing or incomplete.