Local time
Nov 16, 00:01 GMT+13 departures on the board
All flights on this board have already departed. Data as of November 16, 2026 at 00:01.
- 21:193O725
21:20Nov 15TangerDeparted - 22:453O381Nov 15Palma de MallorcaDeparted
- 05:453O115BrusselsOn time
Nador International Airport (NDR) is an airport serving El Aroui, Morocco.
About NDR Airport
Frequently asked questions
Where flights from Nador International Airport do not go every day
Airlines fly daily to 2 destinations from Nador International Airport; another 18 are served only on certain days of the week. Most destinations are reachable on Friday (15); fewest on Monday (9).
| Destination | Departure days | Departs |
|---|---|---|
| Barcelona (BCN)FR · 3O · AT | Mon, Wed, Thu, Fri, Sat, Sun | 05:35 and 13 more departures that week |
| Casablanca (CMN)AT · G3 · QR | Tue, Wed, Fri, Sat, Sun | 06:25 and 2 more departures that week |
| Rotterdam (RTM)HV · OR · TB | Mon, Tue, Wed, Thu, Fri | 03:10 and 5 more departures that week |
| Hahn (HHN)MW | Tue, Wed, Thu, Fri, Sat, Sun | 08:40 and 4 more departures that week |
| Charleroi (CRL)FR | Mon, Tue, Thu, Sat, Sun | 09:35 and 4 more departures that week |
| Marseille (MRS)MW | Mon, Thu, Fri, Sat, Sun | 08:30 and 4 more departures that week |
| Weeze (NRN)MW | Mon, Tue, Thu, Sat, Sun | 10:00 and 3 more departures that week |
| Murcia (RMU)3O | Mon, Tue, Thu, Sat, Sun | 10:40 and 3 more departures that week |
| Beauvais (BVA)MW | Tue, Wed, Fri, Sun | 08:20 and 3 more departures that week |
| Eindhoven (EIN)TB | Tue, Wed, Sat, Sun | 05:05 and 2 more departures that week |
| Cologne (CGN)3O · QS | Tue, Sat | 01:45 and 2 more departures that week |
| Madrid (MAD)FR | Thu, Fri, Sun | 06:00 and 2 more departures that week |
| Montpellier (MPL)3O | Wed, Fri, Sun | 05:00 and 2 more departures that week |
| Palma de Mallorca (PMI)3O | Thu, Fri, Sun | 22:15 and 2 more departures that week |
| Tanger (TNG)3O | Tue, Fri, Sun | 20:55 and 2 more departures that week |
| Duesseldorf (DUS)AT | Wed, Fri | 06:30 |
| Frankfurt (FRA)AT | Wed, Fri | 15:00 |
| Rabat (RBA)3O | Mon, Fri | 13:05 / 20:45 |
Carrier timetable as of November 15, 2026, for the current scheduling season. Individual charter and seasonal services may be missing or incomplete.
Useful informationShow less
Popular routes from NDR
View allAirlines
3O